| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Haiyu Optical |
| Model Number : | HYG-FOC-Out-GYFTY-004 |
| Certification : | CE, ISO9001, Rohs |
| Price : | Negotiable |
| Payment Terms : | L/C, T/T, Western Union, MoneyGram, L/C |
| Supply Ability : | 100KM per day |
| Delivery Time : | 3-5 working days |
GYFTY Non-Metallic Thunder Proof Fiber Optic Cable for Outdoor Use
Description:
This GYFTY Loose Tube Stranding Cable has a non-Metallic Strength Member is Used in Thunder Proof Area and high electromagnetic interference.
Specification:
| Technical Parameters: | |||||||||
| Cable Count | Out sheath Diameter | Weight | Minimum allowable Tensile Strength (N) | minimum allowable Crush Load (N/100mm) | Minimum Bending Radius (MM) | Storage temperature | |||
| (MM) | (KG) | short term | long term | short term | long term | Dynamic | Static | (℃) | |
| 2~36 | 10.4 | 90 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
| 38~60 | 11.2 | 105 | |||||||
| 62~72 | 11.7 | 115 | |||||||
| 74~96 | 13.4 | 150 | |||||||
| 98~120 | 15.0 | 190 | |||||||
| 122~144 | 16.6 | 230 | |||||||
| 146~216 | 16.9 | 240 | |||||||
| 218~240 | 19.3 | 305 | |||||||
| 242~288 | 21.5 | 375 | |||||||
Features:
Application:

Package:

|